COURSE PRICE
Price List for Laparoscopic Surgery Training Course
Course Name | Duration | Fees (India/SAARC Students) | Fees (International Students) | No. of Seats | Remarks | |
---|---|---|---|---|---|---|
Fees (INR) | Fees including taxes (INR) | |||||
Certificate in Minimal Access Surgery - Online Course | 3 Weeks | 10,999/- | 12,978/- | USD 200 | Monday of 2nd week of every Calendar month | |
Certificate in Minimal Access Surgery (CMAS) | 1 Week | 45,000/- | 53,100 | USD 1,060 | 10 | Every 1st working day of the calendar month |
Fellowship in Minimal Access Surgery (FMAS) | ||||||
1 Week | 45,000/- | 53,100/- | USD 1,060 | 10 | Every 7th working day of the calendar month at SMASTI India Date of Course at Dubai Center will be communicated individually |
2 Week | 80,000/- | 94,400/- | USD 1,890 | 10 | Every 1st working day of the calendar month |
Diploma in Minimal Access Surgery (DMAS) | 1 Month | 1,40,000/- | 1,65,200/- | USD 3,300 | 5 | Every 1st working day of the calendar month |
Certificate course in Diagnostic and Operative Hysteroscopy | 4 Days | 35,000/- | 41,300/- | USD 880 | 5 | Every 22nd working day of the calendar month |
Certificate course in Upper and Lower GI Endoscopy | 4 Days | 35,000/- | 41,300/- | USD 880 | 5 | Every 23rd day of the calendar month |
Master Training Program | 1 Month | 1,25,000/- | 1,47,000/- | USD 2,360 | Intake as per seat availability | |
3 Months | 3,25,000/- | 3,83,500/- | USD 5,310 | |||
6 Months | 6,00,000/- | 7,08,000/- | USD 14,400 |
