AVAILABILITY OF SEATS
Course Timetable
______________________________
Availability of Seats
______________________________
Download Prospectus
______________________________
Online Application
______________________________
Payment Methods
______________________________
______________________________
Availability of Seats
______________________________
Download Prospectus
______________________________
Online Application
______________________________
Payment Methods
______________________________
CERTIFICATE IN MINIMAL ACCESS SURGERY - CMAS
(Date: 1st to 14th)
Year | Month | Total Seats | Available Seats |
---|---|---|---|
2022 | December | 10 | Batch Completed |
2023 | January | 10 | Batch Completed |
2023 | February | 10 | Batch Completed |
2023 | March | 10 | Batch Completed |
2023 | April | 10 | Batch Completed |
2023 | May | 10 | Batch Completed |
2023 | June | 10 | Batch Completed |
2023 | July | 10 | Batch Completed |
2023 | August | 10 | Batch Completed |
2023 | September | 10 | 5 |
2023 | October | 10 | 10 |
2023 | November | 10 | 10 |
2023 | December | 10 | 10 |
FELLOWSHIP IN MINIMAL ACCESS SURGERY - FMAS
(Date: 1st to 14th)
Year | Month | Total Seats | Available Seats |
---|---|---|---|
2022 | December | 10 | Batch Completed |
2023 | January | 10 | Batch Completed |
2023 | February | 10 | Batch Completed |
2023 | March | 10 | Batch Completed |
2023 | April | 10 | Batch Completed |
2023 | May | 10 | Batch Completed |
2023 | June | 10 | Batch Completed |
2023 | July | 10 | Batch Completed |
2023 | August | 10 | Batch Completed |
2023 | September | 10 | 4 |
2023 | October | 10 | 10 |
2023 | November | 10 | 10 |
2023 | December | 10 | 10 |
DIPLOMA IN MINIMAL ACCESS SURGERY - DMAS
(Date: 1st to 28th)
Year | Month | Total Seats | Available Seats |
---|---|---|---|
2022 | December | 10 | Batch Completed |
2023 | January | 10 | Batch Completed |
2023 | February | 10 | Batch Completed |
2023 | March | 10 | Batch Completed |
2023 | April | 10 | Batch Completed |
2023 | May | 10 | Batch Completed |
2023 | June | 10 | Batch Completed |
2023 | July | 10 | Batch Completed |
2023 | August | 10 | Batch Completed |
2023 | September | 10 | 2 |
2023 | October | 10 | 10 |
2023 | November | 10 | 10 |
2023 | December | 10 | 10 |
CERTIFICATE COURSE IN DIAGNOSTIC AND OPERATIVE HYSTEROSCOPY
(Date: 22nd to 26th)
Year | Month | Total Seats | Available Seats |
---|---|---|---|
2022 | December | 10 | Batch Completed |
2023 | January | 10 | Batch Completed |
2023 | February | 10 | Batch Completed |
2023 | March | 10 | Batch Completed |
2023 | April | 10 | Batch Completed |
2023 | May | 10 | Batch Completed |
2023 | June | 10 | Batch Completed |
2023 | July | 10 | Batch Completed |
2023 | August | 10 | Batch Completed |
2023 | September | 10 | 3 |
2023 | October | 10 | 10 |
2023 | November | 10 | 10 |
2023 | December | 10 | 10 |
CERTIFICATE COURSE IN UPPER AND LOWER GI ENDOSCOPY
(Date: 23rd to 27th)
Year | Month | Total Seats | Available Seats |
---|---|---|---|
2022 | December | 10 | Batch Completed |
2023 | January | 10 | Batch Completed |
2023 | February | 10 | Batch Completed |
2023 | March | 10 | Batch Completed |
2023 | April | 10 | Batch Completed |
2023 | May | 10 | Batch Completed |
2023 | June | 10 | Batch Completed |
2023 | July | 10 | Batch Completed |
2023 | August | 10 | Batch Completed |
2023 | September | 10 | 5 |
2023 | October | 10 | 10 |
2023 | November | 10 | 10 |
2023 | December | 10 | 10 |
MASTERS TRAINING PROGRAM
(Date: Intake as per availabiity of seats every month)
Year | Month | Total Seats | Available Seats |
---|---|---|---|
2022 | December | 10 | Batch Completed |
2023 | January | 10 | Batch Completed |
2023 | February | 10 | Batch Completed |
2023 | March | 10 | Batch Completed |
2023 | April | 10 | Batch Completed |
2023 | May | 10 | Batch Completed |
2023 | June | 10 | Batch Completed |
2023 | July | 10 | Batch Completed |
2023 | August | 10 | Batch Completed |
2023 | September | 10 | 5 |
2023 | October | 10 | 10 |
2023 | November | 10 | 10 |
2023 | December | 10 | 10 |